Table C.1
Factors Important
in Risk Perception and Evaluation
Factor | Conditions Associated with Increased Public Concern | Conditions Associated with Decreased Public Concern |
---|---|---|
Catastrophic Potential | Fatalities and Injuries Grouped in Time and Space | Fatalities and Injuries Scattered and Random |
Familiarity | Unfamiliar | Familiar |
Understanding | Mechanisms or Process Not Understood | Mechanisms or Process Understood |
Uncertainty | Risks Scientifically Unknown or Uncertain | Risks Known to Science |
Controllability (Personal) | Uncontrollable | Controllable |
Voluntariness of Exposure | Involuntary | Voluntary |
Effects on Children | Children Specifically at Risk | Children Not Specifically at Risk |
Effects Manifestation | Delayed Effects | Immediate Effects |
Effects on Future Generations | Risk to Future Generations | No Risk to Future Generations |
Victim Identity | Identifiable Victims | Statistical Victims |
Dread | Effects Dreaded | Effects Not Dreaded |
Trust in Institutions | Lack of Trust in Responsible Institutions | Trust in Responsible Institutions |
Media Attention | Much Media Attention | Little Media Attention |
Accident History | Major and Sometimes Minor Accidents | No Major or Minor Accidents |
Equity | Inequitable Distribution of Risks and Benefits | Equitable Distribution of Risks and Benefits |
Benefits | Unclear Benefits | Clear Benefits |
Reversibility | Effects Irreversible | Effects Reversible |
Origin | Caused by Human Actions or Failures | Caused by Acts of Nature or God |
Copyright © 1988 by Chemical Manufacturers Association
Abbreviated Table of Contents
Abbreviated Table of Contents and Introduction
I . Effectively Communicating Risk Information
II. Guidelines for Presenting and Explaining Risk-Related Numbers and Statistics
III. Guidelines for Providing and Explaining Risk Comparisons
IV. Concrete Examples of Risk Comparisons
V. Anticipating Objections to Explanations of Chemical Risks
Appendix A: Concentration and Quantity Comparisons
Appendix B: Risk Comparison Tables And Figures
Appendix C: Risk Perception Factors